<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Source &#187; Brick Block</title>
	<atom:link href="http://www.jacksonvillerealestatesource.com/blog/tag/brick-block/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestatesource.com/blog</link>
	<description>Wholesale Properties, Distressed Real Estate, Fixer Uppers and Cash Flow Rentals In Jacksonville,FL!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>3/1 CBS Investment Property(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Additional Photos]]></category>
		<category><![CDATA[Aldington]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Fixer Upper]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Handy Man Special]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[West Side Of Town]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2706</guid>
		<description><![CDATA[3806 Aldington Dr.. Jacksonville FL 32210(Cedar Hills) Wholesale Price: $29,000 Beds: 3 Bath (s): 1 Sq. Footage: 1215 After Repair Value $89,900 Market Rent: $850 Large 3/1 CB on the the West Side of town. Perfect fit for a Landlord Investor. Tremendous cash flow potential with some rehab work needed. Additional Photos at the bottom. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/09/Aldington-009-533x400.jpg" alt="" title="Aldington 009" width="533" height="400" class="alignnone size-large wp-image-2712" /><br />
<strong>3806 Aldington Dr.. Jacksonville FL 32210(Cedar Hills)</strong><br />
<strong>Wholesale Price:</strong> $29,000<br />
<strong>Beds:</strong> 3<br />
<strong>Bath (s):</strong> 1<br />
<strong>Sq. Footage:</strong> 1215<br />
<strong>After Repair Value</strong> $89,900<br />
<strong>Market Rent:</strong> $850</p>
<p><strong>Large 3/1 CB on the the West Side of town. Perfect fit for a Landlord Investor. Tremendous cash flow potential with some rehab work needed. Additional Photos at the bottom.</strong></p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE:</strong> Assignment of contract </p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3806+Aldington+Drive,+Jacksonville,+FL&amp;aq=0&amp;sll=30.268037,-81.743774&amp;sspn=0.006144,0.013851&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=3806+Aldington+Dr,+Jacksonville,+Florida+32210&amp;ll=30.268062,-81.744176&amp;spn=0.012194,0.027702&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3806+Aldington+Drive,+Jacksonville,+FL&amp;aq=0&amp;sll=30.268037,-81.743774&amp;sspn=0.006144,0.013851&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=3806+Aldington+Dr,+Jacksonville,+Florida+32210&amp;ll=30.268062,-81.744176&amp;spn=0.012194,0.027702&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Landlord Steal In Murray Hill(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Bungalow Style]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2259</guid>
		<description><![CDATA[Wholesale Price:$25,500 Beds: 2 Bath (s): 1 Sq. Footage: 908 Estimated Rehab: $10,000 After Repair Value:$70,000 Market Rent: $700 This property is great bungalow style home adjacent to parks, schools and just a short distance from interstate. This is a steal for a landlord investor. CALL NOW for access. VIEWING INSTRUCTIONS: VACANT – property is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/04/Green-St.-007-300x225.jpg" alt="" title="Green St. 007" width="588" height="400" class="alignnone size-medium wp-image-2257" /><br />
<strong>Wholesale Price:$25,500</p>
<p>Beds: 2</p>
<p>Bath (s): 1</p>
<p>Sq. Footage: 908</p>
<p>Estimated Rehab: $10,000</p>
<p>After Repair Value:$70,000</p>
<p>Market Rent:</strong> $700</p>
<p>This property is great bungalow style home adjacent to parks, schools and just a short distance from interstate. This is a steal for a landlord investor. <strong>CALL NOW </strong>for access.</p>
<p><strong>VIEWING INSTRUCTIONS: VACANT</strong> – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE: </strong>Assignment of contract</p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3208+Green+Street,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.42297,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=3208+Green+St,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;iwloc=A&amp;ll=30.315224,-81.709919&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3208+Green+Street,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.42297,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=3208+Green+St,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;iwloc=A&amp;ll=30.315224,-81.709919" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2154 Bo Peep Ct. (((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Ct Map]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=1744</guid>
		<description><![CDATA[2154 Bo Peep Ct, Jacksonville, FL 32210 (Westside) Wholesale Price: $39,000 Beds: 4 Bath (s): 2 Sq. Footage: 1350 Estimated Rehab For Rental: $12,000 After Repair Value: $105,000 Market Rent: $900 This 4 bedroom and 2 bath home comes with a carport and is located in a great neighborhood on the Westside. Call or email [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2010/10/BO-PEEP.jpg" alt="" title="BO PEEP" width="588" height="400" class="alignnone size-full wp-image-1743" /><br />
<strong>2154 Bo Peep Ct, Jacksonville, FL 32210</strong> (Westside)<br />
<strong>Wholesale Price:</strong> $39,000<br />
<strong>Beds:</strong> 4<br />
<strong>Bath</strong> (s): 2<br />
<strong>Sq. Footage:</strong> 1350<br />
<strong>Estimated Rehab For Rental:</strong> $12,000<br />
<strong>After Repair Value:</strong> $105,000<br />
<strong>Market Rent: $900</strong><br />
This 4 bedroom and 2 bath home comes with a carport and is located in a great neighborhood on the Westside.<br />
Call or email us for access to the home. All homes sold ‘AS IS’ and Buyer to pay all Closing Costs!</p>
<p><strong><a href='http://www.youtube.com/watch?v=xOfcUHoMleI' >CLICK HERE TO WATCH VIDEO OF BO PEEP CT.</a></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2154+Bo+Peep+Court,+Jacksonville,+FL&amp;sll=30.278304,-81.754353&amp;sspn=0.006273,0.013851&amp;ie=UTF8&amp;hq=&amp;hnear=2154+Bo+Peep+Ct,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.278304,-81.754353&amp;spn=0.006273,0.013851&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=2154+Bo+Peep+Court,+Jacksonville,+FL&amp;sll=30.278304,-81.754353&amp;sspn=0.006273,0.013851&amp;ie=UTF8&amp;hq=&amp;hnear=2154+Bo+Peep+Ct,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.278304,-81.754353&amp;spn=0.006273,0.013851&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/" title="3/1.5 Landlord Special(((SOLD)))">3/1.5 Landlord Special(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1828/4535-hercules-ave-west-side/" title="4535 Hercules Ave.(((SOLD)))">4535 Hercules Ave.(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3BED/2BATH 1 Car Garage Brick Home(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1589/3bed2bath-1-car-garage-brick-home-49000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1589/3bed2bath-1-car-garage-brick-home-49000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[3/2]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=1589</guid>
		<description><![CDATA[4020 Barmer Dr. 3BED/2BATH 1Car Garage Brick Home In the Cedar Hills Sub. 1460SQFT. Rehab needed at around 20K with ARV at around 115K! Priced to sell at 49K. CALL NOW (904) 525-8857 &#8211;>CLICK HERE TO WATCH VIDEO OF BARMER DRIVE]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/08/BARMER.jpg" alt="" title="BARMER" width="588" height="400" class="alignnone size-full wp-image-1590" /><br />
<strong>4020 Barmer Dr.</strong> 3BED/2BATH 1Car Garage Brick Home In the Cedar Hills Sub.  1460SQFT. Rehab needed at around 20K with ARV at around 115K!  <strong>Priced to sell at 49K.</strong><br />
<strong>CALL NOW (904) 525-8857</strong></p>
<p><strong>&#8211;><a href='http://www.youtube.com/watch?v=kXItULIq4fs' >CLICK HERE TO WATCH VIDEO OF BARMER DRIVE</a><--</strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=4020+BARMER+DR.+32210&amp;sll=30.315163,-81.697801&amp;sspn=0.006307,0.013851&amp;ie=UTF8&amp;hq=&amp;hnear=4020+Barmer+Dr,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.26386,-81.749804&amp;spn=0.002836,0.013851&amp;z=14&amp;layer=c&amp;cbll=30.263976,-81.749412&amp;panoid=cYGVjZABh1MU5d9C6_Pxhw&amp;cbp=11,239.42,,0,5.12&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=4020+BARMER+DR.+32210&amp;sll=30.315163,-81.697801&amp;sspn=0.006307,0.013851&amp;ie=UTF8&amp;hq=&amp;hnear=4020+Barmer+Dr,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.26386,-81.749804&amp;spn=0.002836,0.013851&amp;z=14&amp;layer=c&amp;cbll=30.263976,-81.749412&amp;panoid=cYGVjZABh1MU5d9C6_Pxhw&amp;cbp=11,239.42,,0,5.12" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/" title="3/1.5 Landlord Special(((SOLD)))">3/1.5 Landlord Special(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1337/3bd1-5ba-investment-property-37000/" title="3BD/1.5BA Investment Property(((SOLD)))">3BD/1.5BA Investment Property(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1589/3bed2bath-1-car-garage-brick-home-49000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1.5 Landlord Special(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=1469</guid>
		<description><![CDATA[2307 EUDINE DR. 3/1.5 Concrete Block Investment property in the Hyde Park Subdivision. 1146SQ.FT of living space with carport. . Some rehab work needed to start generating cash flow.Rents in the area range from $500-$700. Price to sell at 33K. If interested CALL (904) 525-8857 CLICK HERE TO WATCH VIDEO OF EUDINE DR. View Larger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/05/pics-022.jpg"><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/05/pics-022.jpg" alt="pics 022" title="pics 022" width="588" height="400" class="alignnone size-full wp-image-1470" /></a><br />
<strong>2307 EUDINE DR. </strong> 3/1.5 Concrete Block Investment property in the Hyde Park Subdivision.  1146SQ.FT of living space with carport. . Some rehab work needed to start generating cash flow.Rents in the area range from $500-$700. <strong>Price to sell at 33K.</strong> If interested <strong>CALL (904) 525-8857</strong></p>
<p><strong><a href='http://www.youtube.com/watch?v=YWSRmYPkuJQ' >CLICK HERE TO WATCH VIDEO OF EUDINE DR.</a></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=2307+Eudine+Drive,+Jacksonville,+FL&amp;sll=37.0625,-95.677068&amp;sspn=47.435825,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=2307+W+Eudine+Dr,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.285901,-81.76403&amp;spn=0.002872,0.013937&amp;z=14&amp;layer=c&amp;cbll=30.275945,-81.76822&amp;panoid=5U9afFAzTpsjGv-EOeRzqQ&amp;cbp=11,72.69,,0,4.76&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=2307+Eudine+Drive,+Jacksonville,+FL&amp;sll=37.0625,-95.677068&amp;sspn=47.435825,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=2307+W+Eudine+Dr,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.285901,-81.76403&amp;spn=0.002872,0.013937&amp;z=14&amp;layer=c&amp;cbll=30.275945,-81.76822&amp;panoid=5U9afFAzTpsjGv-EOeRzqQ&amp;cbp=11,72.69,,0,4.76" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/" title="2154 Bo Peep Ct. (((SOLD)))">2154 Bo Peep Ct. (((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1917/359-glynlea-rd-32216/" title="359 Glynlea Rd. 32216(((SOLD)))">359 Glynlea Rd. 32216(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1948/2154-corot-dr/" title="2154 Corot Dr. 32210(((SOLD)))">2154 Corot Dr. 32210(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/feed/</wfw:commentRss>
