<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Source &#187; Brick</title>
	<atom:link href="http://www.jacksonvillerealestatesource.com/blog/tag/brick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestatesource.com/blog</link>
	<description>Wholesale Properties, Distressed Real Estate, Fixer Uppers and Cash Flow Rentals In Jacksonville,FL!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>4BD/2BA Brick Westside Special(((Under Contract)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/3095/4bd2ba-brick-westside-special/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/3095/4bd2ba-brick-westside-special/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Comparable Market Analysis]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Ironside]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Propertysearch]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Tax Assessor]]></category>
		<category><![CDATA[Upl]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=3095</guid>
		<description><![CDATA[6355 Ironside Dr. N Jacksonville FL. 32244 (Duclay) Wholesale Price: $73,000 Beds: 4 Bath: 2 Estimated Rehab :$10,000 After Repaired Value:$120,000 Sq. Footage: 1665 Market Rent: $1200 Tax Assessor: http://apps.coj.net/pao_propertySearch/Basic/Detail.aspx?RE=0989271755 Comparable Market Analysis: http://www.flexmls.com/link.html?wutgwkwbqlv,14,1 Additional Pics at bottom of page. Call or email us for access to the home. All homes sold ‘AS IS’ and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2012/01/CIMG4227-533x400.jpg" alt="" title="CIMG4227" width="533" height="400" class="alignnone size-large wp-image-3096" /><br />
<strong>6355 Ironside Dr. N Jacksonville FL. 32244</strong> <strong>(Duclay)</strong><br />
<strong>Wholesale Price:</strong> $73,000<br />
<strong>Beds:</strong> 4<br />
<strong>Bath:</strong> 2<br />
<strong>Estimated Rehab :</strong>$10,000<br />
<strong>After Repaired Value:</strong>$120,000<br />
<strong>Sq. Footage: </strong>1665<br />
<strong>Market Rent:</strong> $1200</p>
<p><strong>Tax Assessor:</strong> <strong><a href="http://apps.coj.net/pao_propertySearch/Basic/Detail.aspx?RE=0989271755">http://apps.coj.net/pao_propertySearch/Basic/Detail.aspx?RE=0989271755</a></strong><br />
<strong>Comparable Market Analysis:</strong> <strong><a href="http://www.flexmls.com/link.html?wutgwkwbqlv,14,1">http://www.flexmls.com/link.html?wutgwkwbqlv,14,1</a> </strong></p>
<p>Additional Pics at bottom of page.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=6355+IRONSIDE+DR.+32244&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.988897,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=6355+Ironside+Dr+N,+Jacksonville,+Florida+32244&amp;t=h&amp;z=14&amp;ll=30.216191,-81.746835&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=6355+IRONSIDE+DR.+32244&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.988897,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=6355+Ironside+Dr+N,+Jacksonville,+Florida+32244&amp;t=h&amp;z=14&amp;ll=30.216191,-81.746835" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/3095/4bd2ba-brick-westside-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Brick Right By The Water(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Property Features]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[River Property]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2977</guid>
		<description><![CDATA[404 W 70th St, Jacksonville FL 32208 (North Shore) Wholesale Price: $39,900 Beds: 3 Bath: 1.5 Sq. Footage: 1,354 Market Rent: $950 Property features: 3 bedroom 1.5 bathroom near river. Property has small efficiency and shed in the rear. Great property for a starter home or a rental. Some rehab work needed. Additional pics at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/12/CIMG4075-533x400.jpg" alt="" title="CIMG4075" width="588" height="400" class="alignnone size-large wp-image-2978" /><br />
<strong>404 W 70th St, Jacksonville FL 32208 (North Shore)</strong><br />
<strong>Wholesale Price:</strong> $39,900<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 1.5<br />
<strong>Sq. Footage: </strong>1,354<br />
<strong>Market Rent:</strong> $950</p>
<p>Property features: 3 bedroom 1.5 bathroom near river.  Property has small efficiency and shed in the rear. Great property for a starter home or a rental. Some rehab work needed.<br />
Additional pics at the bottom.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=404+W+70th+St,+Jacksonville+FL+32208&amp;aq=&amp;sll=30.277999,-81.747535&amp;sspn=0.00795,0.016512&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=404+W+70th+St,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.390307,-81.659146&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=404+W+70th+St,+Jacksonville+FL+32208&amp;aq=&amp;sll=30.277999,-81.747535&amp;sspn=0.00795,0.016512&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=404+W+70th+St,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.390307,-81.659146" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/" title="Landlord Dream House(((SOLD)))">Landlord Dream House(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Dream House(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Dream House]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2910</guid>
		<description><![CDATA[1419 W Union St, Jacksonville, Florida, 32209 (Northside) Wholesale Price: $20,500 Beds: 4 Bath: 1.5 Sq. Footage: 1150 Market Rent: $750 Super Nice 4/1.5 Brick Home. Ready for any landlord or homeowner. Located near 95 north. Needs kitchen cabintes, carpet, Ch&#038;A unit and a little TLC. Additional pics at the bottom. Call or email us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/11/1320347604_IMG_2464-533x400.jpg" alt="" title="1320347604_IMG_2464" width="588" height="400" class="alignnone size-large wp-image-2912" /><br />
<strong>1419 W Union St, Jacksonville, Florida, 32209 </strong> <strong>(Northside)</strong><br />
Wholesale Price:<strong> $20,500</strong><br />
Beds: <strong>4</strong><br />
Bath:<strong> 1.5</strong><br />
Sq. Footage:<strong> 1150</strong><br />
Market Rent: <strong>$750</strong></p>
<p>Super Nice 4/1.5 Brick Home. Ready for any landlord or homeowner. Located near 95 north. Needs kitchen cabintes, carpet, Ch&#038;A unit and a little TLC. Additional pics at the bottom.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong> Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1419+W+Union+St,+Jacksonville,+Florida,+32209&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.816238,135.263672&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=1419+Union+St+W,+Jacksonville,+Florida+32209&amp;t=h&amp;z=14&amp;ll=30.338304,-81.678928&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1419+W+Union+St,+Jacksonville,+Florida,+32209&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.816238,135.263672&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=1419+Union+St+W,+Jacksonville,+Florida+32209&amp;t=h&amp;z=14&amp;ll=30.338304,-81.678928" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/" title="All Brick Right By The Water(((SOLD)))">All Brick Right By The Water(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Brick Off The Lake In Cedar Hills(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[3/2]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2231</guid>
		<description><![CDATA[7117 Blache Ct. Jacksonville, FL 32210 (Cedar Hills) Wholesale Price: $47,000 Beds: 3 Bath (s): 2 Sq. Footage: 1,791 Estimated Rehab: $20,000 After Repair Value: $99,000 Market Rent: $950 This is a great 3BD/2BA all brick w/ attached garage off the lake. This will not last long!!! CALL NOW for access. VIEWING INSTRUCTIONS: VACANT – [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/04/Blache-007-300x225.jpg" alt="" title="Blache 007" width="588" height="400" class="alignnone size-medium wp-image-2239" /><br />
<strong>7117 Blache Ct. Jacksonville, FL 32210 (Cedar Hills)</strong></p>
<p><strong>Wholesale Price:</strong> $47,000</p>
<p><strong>Beds:</strong> 3</p>
<p><strong>Bath</strong> (s): 2</p>
<p><strong>Sq. Footage:</strong> 1,791</p>
<p><strong>Estimated Rehab:</strong> $20,000</p>
<p><strong>After Repair Value: </strong>$99,000</p>
<p><strong>Market Rent:</strong> $950<br />
This is a great 3BD/2BA all brick w/ attached garage off the lake. This will not last long!!! <strong>CALL NOW</strong> for access.</p>
<p><strong>VIEWING INSTRUCTIONS: VACANT</strong> – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS: </strong>CASH, Hard Money</p>
<p><strong>SALE TYPE: </strong>Assignment of contract</p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><strong><a href='http://www.youtube.com/watch?v=fQmIsYBXliM' >WATCH VIDEO OF BLACHE CT. HERE</a></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=7117+Blache+Ct+Jacksonville,+FL+32210&amp;aq=&amp;sll=30.315358,-81.713728&amp;sspn=0.031157,0.066047&amp;ie=UTF8&amp;hq=&amp;hnear=7117+Blache+Ct,+Jacksonville,+Florida+32210&amp;ll=30.264339,-81.762412&amp;spn=0.007756,0.016512&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=7117+Blache+Ct+Jacksonville,+FL+32210&amp;aq=&amp;sll=30.315358,-81.713728&amp;sspn=0.031157,0.066047&amp;ie=UTF8&amp;hq=&amp;hnear=7117+Blache+Ct,+Jacksonville,+Florida+32210&amp;ll=30.264339,-81.762412&amp;spn=0.007756,0.016512&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4BD/1BA In Great Neighborhood Jacksonville,FL.(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2068/7048-w-bishop-hatcher-32219/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2068/7048-w-bishop-hatcher-32219/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Lng]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Sqft]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholsale]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2068</guid>
		<description><![CDATA[7048 W Bishop Hatcher Dr. 32219 4bd/1ba 1446 SqFt Brick home. This property is located in a great neighborhood and is great for buy and hold or flip. This won&#8217;t last long! Wholsale Price @ Only $27.5K CALL NOW! 904-385-0789 Take a look at the video to see the true potential of this property. VIEWING [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2059" title="1" src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/03/11-300x225.jpg" alt="" width="588" height="400" /></p>
<p><strong>7048 W Bishop Hatcher Dr. 32219</strong> 4bd/1ba 1446 SqFt Brick home. This property is located in a great neighborhood and is great for buy and hold or flip. This won&#8217;t last long! <strong>Wholsale Price @ Only $27.5K CALL NOW! 904-385-0789 </strong> Take a look at the video to see the true potential of this property.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE:</strong> Assignment of contract</p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><a href="http://www.youtube.com/watch?v=cRTNQ3nme0g"><strong>&gt;&gt;&gt;CLICK HERE TO WATCH VIDEO OF BISHOP HATCHER DR.&lt;&lt;&lt;</strong></a></p>
<div id="map">
	  <div id="map_area" style="">
   		<div id="gre_map_canvas" style=""></div><input id="srp_gre_prop_coord" type="hidden" value="30.383153,-81.73550799999998" />
	   </div>
	   <div class="srp_gre_legend"></div>
	</div>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2092/6728-long-meadow-cir-south-32244/" title="6728 Long Meadow Cir South32244(((SOLD)))">6728 Long Meadow Cir South32244(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2144/4833-headley-ter-32205-westside/" title="Turn Key Investment Property Jacksonville,FL(((SOLD)))">Turn Key Investment Property Jacksonville,FL(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2053/1405-melson-ave-32254/" title="1405 Melson Ave. 32254(((SOLD)))">1405 Melson Ave. 32254(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li></ul>]]></content:encoded>
