<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Source &#187; Cosmetic Repair</title>
	<atom:link href="http://www.jacksonvillerealestatesource.com/blog/tag/cosmetic-repair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestatesource.com/blog</link>
	<description>Wholesale Properties, Distressed Real Estate, Fixer Uppers and Cash Flow Rentals In Jacksonville,FL!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>All Brick Right By The Water(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Property Features]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[River Property]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2977</guid>
		<description><![CDATA[404 W 70th St, Jacksonville FL 32208 (North Shore) Wholesale Price: $39,900 Beds: 3 Bath: 1.5 Sq. Footage: 1,354 Market Rent: $950 Property features: 3 bedroom 1.5 bathroom near river. Property has small efficiency and shed in the rear. Great property for a starter home or a rental. Some rehab work needed. Additional pics at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/12/CIMG4075-533x400.jpg" alt="" title="CIMG4075" width="588" height="400" class="alignnone size-large wp-image-2978" /><br />
<strong>404 W 70th St, Jacksonville FL 32208 (North Shore)</strong><br />
<strong>Wholesale Price:</strong> $39,900<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 1.5<br />
<strong>Sq. Footage: </strong>1,354<br />
<strong>Market Rent:</strong> $950</p>
<p>Property features: 3 bedroom 1.5 bathroom near river.  Property has small efficiency and shed in the rear. Great property for a starter home or a rental. Some rehab work needed.<br />
Additional pics at the bottom.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=404+W+70th+St,+Jacksonville+FL+32208&amp;aq=&amp;sll=30.277999,-81.747535&amp;sspn=0.00795,0.016512&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=404+W+70th+St,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.390307,-81.659146&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=404+W+70th+St,+Jacksonville+FL+32208&amp;aq=&amp;sll=30.277999,-81.747535&amp;sspn=0.00795,0.016512&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=404+W+70th+St,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.390307,-81.659146" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/" title="Landlord Dream House(((SOLD)))">Landlord Dream House(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Dream House(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Dream House]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2910</guid>
		<description><![CDATA[1419 W Union St, Jacksonville, Florida, 32209 (Northside) Wholesale Price: $20,500 Beds: 4 Bath: 1.5 Sq. Footage: 1150 Market Rent: $750 Super Nice 4/1.5 Brick Home. Ready for any landlord or homeowner. Located near 95 north. Needs kitchen cabintes, carpet, Ch&#038;A unit and a little TLC. Additional pics at the bottom. Call or email us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/11/1320347604_IMG_2464-533x400.jpg" alt="" title="1320347604_IMG_2464" width="588" height="400" class="alignnone size-large wp-image-2912" /><br />
<strong>1419 W Union St, Jacksonville, Florida, 32209 </strong> <strong>(Northside)</strong><br />
Wholesale Price:<strong> $20,500</strong><br />
Beds: <strong>4</strong><br />
Bath:<strong> 1.5</strong><br />
Sq. Footage:<strong> 1150</strong><br />
Market Rent: <strong>$750</strong></p>
<p>Super Nice 4/1.5 Brick Home. Ready for any landlord or homeowner. Located near 95 north. Needs kitchen cabintes, carpet, Ch&#038;A unit and a little TLC. Additional pics at the bottom.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong> Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1419+W+Union+St,+Jacksonville,+Florida,+32209&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.816238,135.263672&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=1419+Union+St+W,+Jacksonville,+Florida+32209&amp;t=h&amp;z=14&amp;ll=30.338304,-81.678928&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1419+W+Union+St,+Jacksonville,+Florida,+32209&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.816238,135.263672&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=1419+Union+St+W,+Jacksonville,+Florida+32209&amp;t=h&amp;z=14&amp;ll=30.338304,-81.678928" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/" title="All Brick Right By The Water(((SOLD)))">All Brick Right By The Water(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large 3/1 CBS On The Westside(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Property Features]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>
		<category><![CDATA[Woodcrest]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2567</guid>
		<description><![CDATA[5115 Woodcrest Rd, Jacksonville, FL 32205 (Westside) Wholesale Price: $27,000 Beds: 3 Bath: 1 Sq. Footage: 1272 Market Rent: $875 Property features 3 bedroom 1 bathroom. Newer A/C, inside laundry, great potential, easily convertible to 3/2. Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/09/Pics1-054-533x400.jpg" alt="" title="Pics1 054" width="588" height="400" class="alignnone size-large wp-image-2651" /><br />
<strong>5115 Woodcrest Rd, Jacksonville, FL 32205</strong> <strong>(Westside)</strong><br />
<strong>Wholesale Price:</strong> $27,000<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 1<br />
<strong>Sq. Footage: </strong>1272<br />
<strong>Market Rent:</strong> $875</p>
<p>Property features 3 bedroom 1 bathroom.  Newer A/C, inside laundry, great potential, easily convertible to 3/2.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Assignment of contract<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=5115+Woodcrest+Road,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=45.418852,113.466797&amp;ie=UTF8&amp;hq=&amp;hnear=5115+Woodcrest+Rd,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;ll=30.299232,-81.73241&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=5115+Woodcrest+Road,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=45.418852,113.466797&amp;ie=UTF8&amp;hq=&amp;hnear=5115+Woodcrest+Rd,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;ll=30.299232,-81.73241" style="color:#0000FF;text-align:left">View Larger Map</a></small>7</p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/" title="All Brick Right By The Water(((SOLD)))">All Brick Right By The Water(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1 CBS Investment Property(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Additional Photos]]></category>
		<category><![CDATA[Aldington]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Fixer Upper]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Handy Man Special]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[West Side Of Town]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2706</guid>
		<description><![CDATA[3806 Aldington Dr.. Jacksonville FL 32210(Cedar Hills) Wholesale Price: $29,000 Beds: 3 Bath (s): 1 Sq. Footage: 1215 After Repair Value $89,900 Market Rent: $850 Large 3/1 CB on the the West Side of town. Perfect fit for a Landlord Investor. Tremendous cash flow potential with some rehab work needed. Additional Photos at the bottom. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/09/Aldington-009-533x400.jpg" alt="" title="Aldington 009" width="533" height="400" class="alignnone size-large wp-image-2712" /><br />
<strong>3806 Aldington Dr.. Jacksonville FL 32210(Cedar Hills)</strong><br />
<strong>Wholesale Price:</strong> $29,000<br />
<strong>Beds:</strong> 3<br />
<strong>Bath (s):</strong> 1<br />
<strong>Sq. Footage:</strong> 1215<br />
<strong>After Repair Value</strong> $89,900<br />
<strong>Market Rent:</strong> $850</p>
<p><strong>Large 3/1 CB on the the West Side of town. Perfect fit for a Landlord Investor. Tremendous cash flow potential with some rehab work needed. Additional Photos at the bottom.</strong></p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE:</strong> Assignment of contract </p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3806+Aldington+Drive,+Jacksonville,+FL&amp;aq=0&amp;sll=30.268037,-81.743774&amp;sspn=0.006144,0.013851&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=3806+Aldington+Dr,+Jacksonville,+Florida+32210&amp;ll=30.268062,-81.744176&amp;spn=0.012194,0.027702&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3806+Aldington+Drive,+Jacksonville,+FL&amp;aq=0&amp;sll=30.268037,-81.743774&amp;sspn=0.006144,0.013851&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=3806+Aldington+Dr,+Jacksonville,+Florida+32210&amp;ll=30.268062,-81.744176&amp;spn=0.012194,0.027702&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Landlord Steal In Murray Hill(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Bungalow Style]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2259</guid>
		<description><![CDATA[Wholesale Price:$25,500 Beds: 2 Bath (s): 1 Sq. Footage: 908 Estimated Rehab: $10,000 After Repair Value:$70,000 Market Rent: $700 This property is great bungalow style home adjacent to parks, schools and just a short distance from interstate. This is a steal for a landlord investor. CALL NOW for access. VIEWING INSTRUCTIONS: VACANT – property is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/04/Green-St.-007-300x225.jpg" alt="" title="Green St. 007" width="588" height="400" class="alignnone size-medium wp-image-2257" /><br />
<strong>Wholesale Price:$25,500</p>
<p>Beds: 2</p>
<p>Bath (s): 1</p>
<p>Sq. Footage: 908</p>
<p>Estimated Rehab: $10,000</p>
<p>After Repair Value:$70,000</p>
<p>Market Rent:</strong> $700</p>
<p>This property is great bungalow style home adjacent to parks, schools and just a short distance from interstate. This is a steal for a landlord investor. <strong>CALL NOW </strong>for access.</p>
<p><strong>VIEWING INSTRUCTIONS: VACANT</strong> – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE: </strong>Assignment of contract</p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3208+Green+Street,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.42297,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=3208+Green+St,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;iwloc=A&amp;ll=30.315224,-81.709919&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3208+Green+Street,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.42297,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=3208+Green+St,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;iwloc=A&amp;ll=30.315224,-81.709919" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
