<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Source &#187; Hill Subdivision</title>
	<atom:link href="http://www.jacksonvillerealestatesource.com/blog/tag/hill-subdivision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestatesource.com/blog</link>
	<description>Wholesale Properties, Distressed Real Estate, Fixer Uppers and Cash Flow Rentals In Jacksonville,FL!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2154 Bo Peep Ct. (((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Ct Map]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=1744</guid>
		<description><![CDATA[2154 Bo Peep Ct, Jacksonville, FL 32210 (Westside) Wholesale Price: $39,000 Beds: 4 Bath (s): 2 Sq. Footage: 1350 Estimated Rehab For Rental: $12,000 After Repair Value: $105,000 Market Rent: $900 This 4 bedroom and 2 bath home comes with a carport and is located in a great neighborhood on the Westside. Call or email [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2010/10/BO-PEEP.jpg" alt="" title="BO PEEP" width="588" height="400" class="alignnone size-full wp-image-1743" /><br />
<strong>2154 Bo Peep Ct, Jacksonville, FL 32210</strong> (Westside)<br />
<strong>Wholesale Price:</strong> $39,000<br />
<strong>Beds:</strong> 4<br />
<strong>Bath</strong> (s): 2<br />
<strong>Sq. Footage:</strong> 1350<br />
<strong>Estimated Rehab For Rental:</strong> $12,000<br />
<strong>After Repair Value:</strong> $105,000<br />
<strong>Market Rent: $900</strong><br />
This 4 bedroom and 2 bath home comes with a carport and is located in a great neighborhood on the Westside.<br />
Call or email us for access to the home. All homes sold ‘AS IS’ and Buyer to pay all Closing Costs!</p>
<p><strong><a href='http://www.youtube.com/watch?v=xOfcUHoMleI' >CLICK HERE TO WATCH VIDEO OF BO PEEP CT.</a></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2154+Bo+Peep+Court,+Jacksonville,+FL&amp;sll=30.278304,-81.754353&amp;sspn=0.006273,0.013851&amp;ie=UTF8&amp;hq=&amp;hnear=2154+Bo+Peep+Ct,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.278304,-81.754353&amp;spn=0.006273,0.013851&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=2154+Bo+Peep+Court,+Jacksonville,+FL&amp;sll=30.278304,-81.754353&amp;sspn=0.006273,0.013851&amp;ie=UTF8&amp;hq=&amp;hnear=2154+Bo+Peep+Ct,+Jacksonville,+Duval,+Florida+32210&amp;ll=30.278304,-81.754353&amp;spn=0.006273,0.013851&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/" title="3/1.5 Landlord Special(((SOLD)))">3/1.5 Landlord Special(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1828/4535-hercules-ave-west-side/" title="4535 Hercules Ave.(((SOLD)))">4535 Hercules Ave.(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3BD Landlord Special(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1529/3bd-landlord-special-43000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1529/3bd-landlord-special-43000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 02:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[French St]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investor Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=1529</guid>
		<description><![CDATA[4812 FRENCH ST. 3BD/1BA Frame home in the Murray Hill Subdivision. 1051Sq.ft with light cosmetic rehab work needed. Great Investor property priced at 43K! CALL (904) 525-8857 for access. CLICK TO WATCH VIDEO OF FRENCH ST. View Larger Map Visitors who read this post also read:Investor Landlord Steal In Murray Hill(((SOLD)))4535 Hercules Ave.(((SOLD)))2154 Bo Peep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/07/FRENCH-PIC-005.jpg" alt="" title="FRENCH PIC 005" width="588" height="400" class="alignnone size-full wp-image-1530" /><br />
<strong>4812 FRENCH ST.</strong> 3BD/1BA Frame home in the Murray Hill Subdivision. 1051Sq.ft with light cosmetic rehab work needed. Great Investor property <strong>priced at 43K!</strong><br />
<strong>CALL (904) 525-8857</strong> for access.</p>
<p><a href='http://www.youtube.com/watch?v=Q1-w2dJBxV4' ><strong>CLICK TO WATCH VIDEO OF FRENCH ST.</strong></a></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=4812+French+Street,+Jacksonville,+FL+32205&amp;sll=37.0625,-95.677068&amp;sspn=46.812293,113.291016&amp;ie=UTF8&amp;hq=&amp;hnear=4812+French+St,+Jacksonville,+Duval,+Florida+32205&amp;ll=30.310506,-81.72915&amp;spn=0.006271,0.013829&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=4812+French+Street,+Jacksonville,+FL+32205&amp;sll=37.0625,-95.677068&amp;sspn=46.812293,113.291016&amp;ie=UTF8&amp;hq=&amp;hnear=4812+French+St,+Jacksonville,+Duval,+Florida+32205&amp;ll=30.310506,-81.72915&amp;spn=0.006271,0.013829&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1828/4535-hercules-ave-west-side/" title="4535 Hercules Ave.(((SOLD)))">4535 Hercules Ave.(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/" title="2154 Bo Peep Ct. (((SOLD)))">2154 Bo Peep Ct. (((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/" title="3/1.5 Landlord Special(((SOLD)))">3/1.5 Landlord Special(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1529/3bd-landlord-special-43000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2BD/1BA Single Family Property(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1150/2bd1ba-single-family-property-19000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1150/2bd1ba-single-family-property-19000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rayford]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=1150</guid>
		<description><![CDATA[3132 RAYFORD ST. 2BD/1BA Concrete Block Home in the Murray Hill Subdivision. Cosmetic rehab needed to be ready for rental. Price to sell at 15K! If interested CALL (904) 525-8857 CLICK HERE TO WATCH VIDEO OF RAYFORD ST. View Larger Map Visitors who read this post also read:Investor Landlord Steal In Murray Hill(((SOLD)))2154 Bo Peep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/02/RAYFORD1.jpg"><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/02/RAYFORD1.jpg" alt="RAYFORD1" title="RAYFORD1" width="588" height="400" class="alignnone size-full wp-image-1151" /></a><br />
<strong>3132 RAYFORD ST. </strong> 2BD/1BA Concrete Block Home in the Murray Hill Subdivision.  Cosmetic rehab needed to be ready for rental.  Price to sell at 15K!  If interested <strong>CALL (904) 525-8857</strong></p>
<p><strong><a href='http://www.youtube.com/watch?v=EyDFr9Morv4' >CLICK HERE TO WATCH VIDEO OF RAYFORD ST.</a></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3132+RAYFORD+ST.&amp;sll=30.304169,-81.739279&amp;sspn=0.006391,0.013937&amp;ie=UTF8&amp;hq=&amp;hnear=3132+Rayford+St,+Jacksonville,+Duval,+Florida+32205&amp;ll=30.330435,-81.704378&amp;spn=0.006353,0.013937&amp;z=14&amp;layer=c&amp;cbll=30.320802,-81.708511&amp;panoid=SPuaSsss2XRN-Lev4V5N-w&amp;cbp=12,179.28,,0,4.75&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3132+RAYFORD+ST.&amp;sll=30.304169,-81.739279&amp;sspn=0.006391,0.013937&amp;ie=UTF8&amp;hq=&amp;hnear=3132+Rayford+St,+Jacksonville,+Duval,+Florida+32205&amp;ll=30.330435,-81.704378&amp;spn=0.006353,0.013937&amp;z=14&amp;layer=c&amp;cbll=30.320802,-81.708511&amp;panoid=SPuaSsss2XRN-Lev4V5N-w&amp;cbp=12,179.28,,0,4.75" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/" title="2154 Bo Peep Ct. (((SOLD)))">2154 Bo Peep Ct. (((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1469/31-5-investment-property-35000/" title="3/1.5 Landlord Special(((SOLD)))">3/1.5 Landlord Special(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1337/3bd1-5ba-investment-property-37000/" title="3BD/1.5BA Investment Property(((SOLD)))">3BD/1.5BA Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1150/2bd1ba-single-family-property-19000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2BD/1BA Brick Duplex(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1281/2bd1ba-brick-duplex-49000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1281/2bd1ba-brick-duplex-49000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=1281</guid>
		<description><![CDATA[3040 POST ST. 2BD/1BA side by side brick duplex in the Murray Hill Subdivision. Rehab work needed to bring this property up to its full potential. Estimated rent is at around $600-$650 per side. Wholesale price at 47K! If interested CALL NOW (904) 525-8857. CLICK HERE TO WATCH VIDEO OF POST ST. View Larger Map [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/03/POST.jpg"><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/03/POST.jpg" alt="POST" title="POST" width="588" height="400" class="alignnone size-full wp-image-1282" /></a><br />
<strong>3040 POST ST. </strong>2BD/1BA side by side brick duplex in the Murray Hill Subdivision. Rehab work needed to bring this property up to its full potential.  Estimated rent is at around $600-$650 per side. <strong>Wholesale price at 47K!</strong>  If interested <strong>CALL NOW (904) 525-8857.</strong></p>
<p><strong><a href='http://www.youtube.com/watch?v=4Ri3xBSSKWA' >CLICK HERE TO WATCH VIDEO OF POST ST.</a></strong></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3040+POST+ST&amp;sll=30.268584,-81.761252&amp;sspn=0.006394,0.013937&amp;ie=UTF8&amp;hq=&amp;hnear=3040+Post+St,+Jacksonville,+Duval,+Florida+32205&amp;ll=30.322952,-81.702833&amp;spn=0.002871,0.013937&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=30.313276,-81.706955&amp;panoid=UxVIOFjxrel7CT0R9yQrhw&amp;cbp=11,188.58,,0,5.01&amp;output=svembed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3040+POST+ST&amp;sll=30.268584,-81.761252&amp;sspn=0.006394,0.013937&amp;ie=UTF8&amp;hq=&amp;hnear=3040+Post+St,+Jacksonville,+Duval,+Florida+32205&amp;ll=30.322952,-81.702833&amp;spn=0.002871,0.013937&amp;t=h&amp;z=14&amp;layer=c&amp;cbll=30.313276,-81.706955&amp;panoid=UxVIOFjxrel7CT0R9yQrhw&amp;cbp=11,188.58,,0,5.01" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/1337/3bd1-5ba-investment-property-37000/" title="3BD/1.5BA Investment Property(((SOLD)))">3BD/1.5BA Investment Property(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1150/2bd1ba-single-family-property-19000/" title="2BD/1BA Single Family Property(((SOLD)))">2BD/1BA Single Family Property(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1281/2bd1ba-brick-duplex-49000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2BD/1BA Single Family Home(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/1234/2bd1ba-single-family-home-30000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/1234/2bd1ba-single-family-home-30000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Bedrooms]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Detached Garage]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Myra]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>
		<category><![CDATA[Wood Floors]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=1234</guid>
		<description><![CDATA[3233 MYRA ST. 2BD/1BA with 1 Car detached garage Frame home in the Murray Hill Subdivision. 1008SQ.FT AND MOVE IN READY. Home has wood floors in the main living areas &#038; bedrooms,Tile floors in Kitchen &#038; Retro Bath. Priced to sell at 30K!. If interested CALL (904) 525-8857 CLICK HERE TO WATCH VIDEO OF MYRA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/03/MYRA1.jpg"><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2010/03/MYRA1.jpg" alt="MYRA1" title="MYRA1" width="588" height="400" class="alignnone size-full wp-image-1235" /></a><br />
<strong>3233 MYRA ST.</strong> 2BD/1BA with 1 Car detached garage Frame home in the Murray Hill Subdivision.  1008SQ.FT AND<strong> MOVE IN READY</strong>. Home has wood floors in the main living areas &#038; bedrooms,Tile floors in Kitchen &#038; Retro Bath.  Priced to sell at 30K!.  If interested <strong>CALL (904) 525-8857</strong><br />
<strong><a href='http://www.youtube.com/watch?v=evLZ75uGCa0' >CLICK HERE TO WATCH VIDEO OF MYRA ST.</a></strong></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1744/2154-bo-peep-ct-westside/" title="2154 Bo Peep Ct. (((SOLD)))">2154 Bo Peep Ct. (((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/1399/3bd1-5ba-investment-property-53000/" title="3BD/1.5BA Investment Property(((SOLD)))">3BD/1.5BA Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/1234/2bd1ba-single-family-home-30000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3BR/1BA SINGLE FAMILY HOME. $29,000(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/844/3br1ba-single-family-home-29000/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/844/3br1ba-single-family-home-29000/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Detached Garage]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hill Subdivision]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Kingsbury]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.ibasrealestate.com/blog/?p=844</guid>
		<description><![CDATA[4737KINGSBURY ST. A true 3/1 Frame Home in the Murray Hill Subdivision. 1124SQFT. with detached garage. Estimated rehab at 15K with a ARV at around 95K! If interested Go To www.ibasrealestate.com Or CALL (904)525-8857 CLICK HERE TO WATCH VIDEO OF KINGSBURY ST. Visitors who read this post also read:2BD/1BA Single Family Home(((SOLD)))Investor Landlord Steal In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibasrealestate.com/blog/wp-content/uploads/2009/12/unit-014.jpg"><img src="http://www.ibasrealestate.com/blog/wp-content/uploads/2009/12/unit-014.jpg" alt="unit 014" title="unit 014" width="588" height="400" class="alignnone size-full wp-image-859" /></a><br />
<strong>4737KINGSBURY ST.</strong>  A true 3/1 Frame Home in the <strong>Murray Hill Subdivision</strong>.  1124SQFT. with detached garage.  Estimated rehab at 15K with a ARV at around 95K!<br />
If interested Go To<a href="http://www.ibasrealestate.com"> <strong>www.ibasrealestate.com</strong></a> Or <strong>CALL (904)525-8857</strong><br />
<strong><a href='http://www.youtube.com/watch?v=F4hW4aFGqVU' >CLICK HERE TO WATCH VIDEO OF KINGSBURY ST.</a></strong></p>
