<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Source &#187; Living Space</title>
	<atom:link href="http://www.jacksonvillerealestatesource.com/blog/tag/living-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestatesource.com/blog</link>
	<description>Wholesale Properties, Distressed Real Estate, Fixer Uppers and Cash Flow Rentals In Jacksonville,FL!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>All Brick Right By The Water(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Property Features]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[River Property]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2977</guid>
		<description><![CDATA[404 W 70th St, Jacksonville FL 32208 (North Shore) Wholesale Price: $39,900 Beds: 3 Bath: 1.5 Sq. Footage: 1,354 Market Rent: $950 Property features: 3 bedroom 1.5 bathroom near river. Property has small efficiency and shed in the rear. Great property for a starter home or a rental. Some rehab work needed. Additional pics at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/12/CIMG4075-533x400.jpg" alt="" title="CIMG4075" width="588" height="400" class="alignnone size-large wp-image-2978" /><br />
<strong>404 W 70th St, Jacksonville FL 32208 (North Shore)</strong><br />
<strong>Wholesale Price:</strong> $39,900<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 1.5<br />
<strong>Sq. Footage: </strong>1,354<br />
<strong>Market Rent:</strong> $950</p>
<p>Property features: 3 bedroom 1.5 bathroom near river.  Property has small efficiency and shed in the rear. Great property for a starter home or a rental. Some rehab work needed.<br />
Additional pics at the bottom.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=404+W+70th+St,+Jacksonville+FL+32208&amp;aq=&amp;sll=30.277999,-81.747535&amp;sspn=0.00795,0.016512&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=404+W+70th+St,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.390307,-81.659146&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=404+W+70th+St,+Jacksonville+FL+32208&amp;aq=&amp;sll=30.277999,-81.747535&amp;sspn=0.00795,0.016512&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=404+W+70th+St,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.390307,-81.659146" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/" title="Landlord Dream House(((SOLD)))">Landlord Dream House(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Dream House(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Dream House]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Jacksonville Florida]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2910</guid>
		<description><![CDATA[1419 W Union St, Jacksonville, Florida, 32209 (Northside) Wholesale Price: $20,500 Beds: 4 Bath: 1.5 Sq. Footage: 1150 Market Rent: $750 Super Nice 4/1.5 Brick Home. Ready for any landlord or homeowner. Located near 95 north. Needs kitchen cabintes, carpet, Ch&#038;A unit and a little TLC. Additional pics at the bottom. Call or email us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/11/1320347604_IMG_2464-533x400.jpg" alt="" title="1320347604_IMG_2464" width="588" height="400" class="alignnone size-large wp-image-2912" /><br />
<strong>1419 W Union St, Jacksonville, Florida, 32209 </strong> <strong>(Northside)</strong><br />
Wholesale Price:<strong> $20,500</strong><br />
Beds: <strong>4</strong><br />
Bath:<strong> 1.5</strong><br />
Sq. Footage:<strong> 1150</strong><br />
Market Rent: <strong>$750</strong></p>
<p>Super Nice 4/1.5 Brick Home. Ready for any landlord or homeowner. Located near 95 north. Needs kitchen cabintes, carpet, Ch&#038;A unit and a little TLC. Additional pics at the bottom.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong> Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1419+W+Union+St,+Jacksonville,+Florida,+32209&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.816238,135.263672&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=1419+Union+St+W,+Jacksonville,+Florida+32209&amp;t=h&amp;z=14&amp;ll=30.338304,-81.678928&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1419+W+Union+St,+Jacksonville,+Florida,+32209&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.816238,135.263672&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=1419+Union+St+W,+Jacksonville,+Florida+32209&amp;t=h&amp;z=14&amp;ll=30.338304,-81.678928" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/" title="All Brick Right By The Water(((SOLD)))">All Brick Right By The Water(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2910/landlord-dream-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large 3/1 CBS On The Westside(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Great Potential]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Property Features]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>
		<category><![CDATA[Woodcrest]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2567</guid>
		<description><![CDATA[5115 Woodcrest Rd, Jacksonville, FL 32205 (Westside) Wholesale Price: $27,000 Beds: 3 Bath: 1 Sq. Footage: 1272 Market Rent: $875 Property features 3 bedroom 1 bathroom. Newer A/C, inside laundry, great potential, easily convertible to 3/2. Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/09/Pics1-054-533x400.jpg" alt="" title="Pics1 054" width="588" height="400" class="alignnone size-large wp-image-2651" /><br />
<strong>5115 Woodcrest Rd, Jacksonville, FL 32205</strong> <strong>(Westside)</strong><br />
<strong>Wholesale Price:</strong> $27,000<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 1<br />
<strong>Sq. Footage: </strong>1272<br />
<strong>Market Rent:</strong> $875</p>
<p>Property features 3 bedroom 1 bathroom.  Newer A/C, inside laundry, great potential, easily convertible to 3/2.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Assignment of contract<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=5115+Woodcrest+Road,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=45.418852,113.466797&amp;ie=UTF8&amp;hq=&amp;hnear=5115+Woodcrest+Rd,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;ll=30.299232,-81.73241&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=5115+Woodcrest+Road,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=45.418852,113.466797&amp;ie=UTF8&amp;hq=&amp;hnear=5115+Woodcrest+Rd,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;ll=30.299232,-81.73241" style="color:#0000FF;text-align:left">View Larger Map</a></small>7</p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/" title="All Brick Right By The Water(((SOLD)))">All Brick Right By The Water(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CB 3/2 Investment in Arlington(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2538/concrete-block-32-investment-in-arlington/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2538/concrete-block-32-investment-in-arlington/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Additional Photos]]></category>
		<category><![CDATA[Arlington Hills]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Curb Appeal]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Information Buyer]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Sandhurst]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2538</guid>
		<description><![CDATA[3031 Sandhurst. Jacksonville, FL 32277 (Arlington Hills) Wholesale Price: $44,500 Beds: 3 Bath: 2 Sq. Footage: 1244 After Repair Value: $105,000 Market Rent: $1000 3Bed/2Bath Concrete Block house. 1244sq.ft of living space. Decent curb appeal. Additional photos at the bottom Call or email us for access to the home. All homes sold ‘AS IS’ and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/06/pics-008-533x400.jpg" alt="" title="pics 008" width="588" height="400" class="alignnone size-large wp-image-2546" /><br />
<strong>3031 Sandhurst. Jacksonville, FL 32277</strong> <strong>(Arlington Hills)</strong><br />
<strong>Wholesale Price:</strong> $44,500<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 2<br />
<strong>Sq. Footage: 1244</strong><br />
<strong>After Repair Value:</strong> $105,000<br />
<strong>Market Rent:</strong> $1000</p>
<p>3Bed/2Bath Concrete Block house. 1244sq.ft of living space. Decent curb appeal.<br />
Additional photos at the bottom<br />
Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS: VACANT</strong> – property is on lock box; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE:</strong> Assignment of contract<br />
<strong>IMPORTANT INFORMATION: </strong>Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3031+sandhurst+32277&amp;aq=&amp;sll=30.375824,-81.689165&amp;sspn=0.012292,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=3031+Sandhurst+Rd+E,+Jacksonville,+Florida+32277&amp;t=h&amp;z=14&amp;ll=30.356315,-81.569445&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3031+sandhurst+32277&amp;aq=&amp;sll=30.375824,-81.689165&amp;sspn=0.012292,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=3031+Sandhurst+Rd+E,+Jacksonville,+Florida+32277&amp;t=h&amp;z=14&amp;ll=30.356315,-81.569445" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/" title="Large 3/1 CBS On The Westside(((SOLD)))">Large 3/1 CBS On The Westside(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2516/nice-31-concrete-block-rental-in-northside/" title="5787 Carver Circle(((SOLD)))">5787 Carver Circle(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2538/concrete-block-32-investment-in-arlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5787 Carver Circle(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2516/nice-31-concrete-block-rental-in-northside/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2516/nice-31-concrete-block-rental-in-northside/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Turn-Key Rentals]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Block Email]]></category>
		<category><![CDATA[Carver]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Nearby Schools]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rental Contract]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2516</guid>
		<description><![CDATA[5787 Carver Circle, Jacksonville, FL 32208 (Northside) Price: $29,000 Beds: 3 Bath: 1 Sq. Footage: 900 Estimated Rehab: NONE After Repair Value: $40,000 Market Rent: $700 Totally remodeled concrete block 3/1 that sits on a corner lot. Inside laundry and covered parking. 1yr. lease in place with tenant paying $700 a/mo Call or email us [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/09/IMAG0340-588x349.jpg" alt="" title="IMAG0340" width="588" height="349" class="alignnone size-large wp-image-2691" /><br />
<strong>5787 Carver Circle, Jacksonville, FL 32208</strong> <strong>(Northside)</strong><br />
<strong>Price:</strong> $29,000<br />
<strong>Beds:</strong> 3<br />
<strong>Bath:</strong> 1<br />
<strong>Sq. Footage: </strong>900<br />
<strong>Estimated Rehab: </strong>NONE<br />
<strong>After Repair Value:</strong> $40,000<br />
<strong>Market Rent:</strong> $700</p>
<p>Totally remodeled concrete block 3/1 that sits on a corner lot. Inside laundry and covered parking.<br />
1yr. lease in place with tenant paying $700 a/mo</p>
<p>Call or email us for access to the home.</p>
<p>VIEWING INSTRUCTIONS: Occupied – Please do not disturb tenants. Call us to schedule a walk through.<br />
TERMS: CASH, Hard Money<br />
SALE TYPE: Purchase<br />
IMPORTANT INFORMATION: 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=5787+cARVER+cIRCLE+32208&amp;sll=37.0625,-95.677068&amp;sspn=45.957536,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=5787+Carver+Cir,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.375824,-81.689165&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=5787+cARVER+cIRCLE+32208&amp;sll=37.0625,-95.677068&amp;sspn=45.957536,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=5787+Carver+Cir,+Jacksonville,+Florida+32208&amp;t=h&amp;z=14&amp;ll=30.375824,-81.689165" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2567/large-31-cbs-on-the-westside/" title="Large 3/1 CBS On The Westside(((SOLD)))">Large 3/1 CBS On The Westside(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2977/all-brick-right-by-the-water/" title="All Brick Right By The Water(((SOLD)))">All Brick Right By The Water(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2538/concrete-block-32-investment-in-arlington/" title="CB 3/2 Investment in Arlington(((SOLD)))">CB 3/2 Investment in Arlington(((SOLD)))</a></li></ul>]]></content:encoded>
