<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Source &#187; West Side</title>
	<atom:link href="http://www.jacksonvillerealestatesource.com/blog/tag/west-side/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonvillerealestatesource.com/blog</link>
	<description>Wholesale Properties, Distressed Real Estate, Fixer Uppers and Cash Flow Rentals In Jacksonville,FL!</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>4BD/2BA Brick Westside Special(((Under Contract)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/3095/4bd2ba-brick-westside-special/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/3095/4bd2ba-brick-westside-special/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Comparable Market Analysis]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Ironside]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Pao]]></category>
		<category><![CDATA[Propertysearch]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Tax Assessor]]></category>
		<category><![CDATA[Upl]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=3095</guid>
		<description><![CDATA[6355 Ironside Dr. N Jacksonville FL. 32244 (Duclay) Wholesale Price: $73,000 Beds: 4 Bath: 2 Estimated Rehab :$10,000 After Repaired Value:$120,000 Sq. Footage: 1665 Market Rent: $1200 Tax Assessor: http://apps.coj.net/pao_propertySearch/Basic/Detail.aspx?RE=0989271755 Comparable Market Analysis: http://www.flexmls.com/link.html?wutgwkwbqlv,14,1 Additional Pics at bottom of page. Call or email us for access to the home. All homes sold ‘AS IS’ and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2012/01/CIMG4227-533x400.jpg" alt="" title="CIMG4227" width="533" height="400" class="alignnone size-large wp-image-3096" /><br />
<strong>6355 Ironside Dr. N Jacksonville FL. 32244</strong> <strong>(Duclay)</strong><br />
<strong>Wholesale Price:</strong> $73,000<br />
<strong>Beds:</strong> 4<br />
<strong>Bath:</strong> 2<br />
<strong>Estimated Rehab :</strong>$10,000<br />
<strong>After Repaired Value:</strong>$120,000<br />
<strong>Sq. Footage: </strong>1665<br />
<strong>Market Rent:</strong> $1200</p>
<p><strong>Tax Assessor:</strong> <strong><a href="http://apps.coj.net/pao_propertySearch/Basic/Detail.aspx?RE=0989271755">http://apps.coj.net/pao_propertySearch/Basic/Detail.aspx?RE=0989271755</a></strong><br />
<strong>Comparable Market Analysis:</strong> <strong><a href="http://www.flexmls.com/link.html?wutgwkwbqlv,14,1">http://www.flexmls.com/link.html?wutgwkwbqlv,14,1</a> </strong></p>
<p>Additional Pics at bottom of page.</p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE: </strong>Purchase<br />
<strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=6355+IRONSIDE+DR.+32244&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.988897,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=6355+Ironside+Dr+N,+Jacksonville,+Florida+32244&amp;t=h&amp;z=14&amp;ll=30.216191,-81.746835&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=6355+IRONSIDE+DR.+32244&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=58.988897,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=6355+Ironside+Dr+N,+Jacksonville,+Florida+32244&amp;t=h&amp;z=14&amp;ll=30.216191,-81.746835" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/3095/4bd2ba-brick-westside-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1 CBS Investment Property(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Additional Photos]]></category>
		<category><![CDATA[Aldington]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cbs]]></category>
		<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Fixer Upper]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Handy Man Special]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[Rehab Work]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[West Side Of Town]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2706</guid>
		<description><![CDATA[3806 Aldington Dr.. Jacksonville FL 32210(Cedar Hills) Wholesale Price: $29,000 Beds: 3 Bath (s): 1 Sq. Footage: 1215 After Repair Value $89,900 Market Rent: $850 Large 3/1 CB on the the West Side of town. Perfect fit for a Landlord Investor. Tremendous cash flow potential with some rehab work needed. Additional Photos at the bottom. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/09/Aldington-009-533x400.jpg" alt="" title="Aldington 009" width="533" height="400" class="alignnone size-large wp-image-2712" /><br />
<strong>3806 Aldington Dr.. Jacksonville FL 32210(Cedar Hills)</strong><br />
<strong>Wholesale Price:</strong> $29,000<br />
<strong>Beds:</strong> 3<br />
<strong>Bath (s):</strong> 1<br />
<strong>Sq. Footage:</strong> 1215<br />
<strong>After Repair Value</strong> $89,900<br />
<strong>Market Rent:</strong> $850</p>
<p><strong>Large 3/1 CB on the the West Side of town. Perfect fit for a Landlord Investor. Tremendous cash flow potential with some rehab work needed. Additional Photos at the bottom.</strong></p>
<p>Call or email us for access to the home. All homes sold ‘AS IS’ and Please verify #’s independently. Prices are marketed as net to seller.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE:</strong> Assignment of contract </p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3806+Aldington+Drive,+Jacksonville,+FL&amp;aq=0&amp;sll=30.268037,-81.743774&amp;sspn=0.006144,0.013851&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=3806+Aldington+Dr,+Jacksonville,+Florida+32210&amp;ll=30.268062,-81.744176&amp;spn=0.012194,0.027702&amp;t=h&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3806+Aldington+Drive,+Jacksonville,+FL&amp;aq=0&amp;sll=30.268037,-81.743774&amp;sspn=0.006144,0.013851&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=3806+Aldington+Dr,+Jacksonville,+Florida+32210&amp;ll=30.268062,-81.744176&amp;spn=0.012194,0.027702&amp;t=h&amp;z=14" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Landlord Steal In Murray Hill(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Block]]></category>
		<category><![CDATA[Bungalow Style]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Living Space]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Murray Hill]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2259</guid>
		<description><![CDATA[Wholesale Price:$25,500 Beds: 2 Bath (s): 1 Sq. Footage: 908 Estimated Rehab: $10,000 After Repair Value:$70,000 Market Rent: $700 This property is great bungalow style home adjacent to parks, schools and just a short distance from interstate. This is a steal for a landlord investor. CALL NOW for access. VIEWING INSTRUCTIONS: VACANT – property is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/04/Green-St.-007-300x225.jpg" alt="" title="Green St. 007" width="588" height="400" class="alignnone size-medium wp-image-2257" /><br />
<strong>Wholesale Price:$25,500</p>
<p>Beds: 2</p>
<p>Bath (s): 1</p>
<p>Sq. Footage: 908</p>
<p>Estimated Rehab: $10,000</p>
<p>After Repair Value:$70,000</p>
<p>Market Rent:</strong> $700</p>
<p>This property is great bungalow style home adjacent to parks, schools and just a short distance from interstate. This is a steal for a landlord investor. <strong>CALL NOW </strong>for access.</p>
<p><strong>VIEWING INSTRUCTIONS: VACANT</strong> – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS:</strong> CASH, Hard Money</p>
<p><strong>SALE TYPE: </strong>Assignment of contract</p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3208+Green+Street,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.42297,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=3208+Green+St,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;iwloc=A&amp;ll=30.315224,-81.709919&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=3208+Green+Street,+Jacksonville,+FL+32205&amp;aq=0&amp;sll=37.0625,-95.677068&amp;sspn=57.42297,135.263672&amp;ie=UTF8&amp;hq=&amp;hnear=3208+Green+St,+Jacksonville,+Florida+32205&amp;t=h&amp;z=14&amp;iwloc=A&amp;ll=30.315224,-81.709919" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/" title="New Investment Property In Middleburg(((SOLD)))">New Investment Property In Middleburg(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Investment Property In Middleburg(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[3/2]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick Fireplace]]></category>
		<category><![CDATA[Car Garage]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Choctaw Trail]]></category>
		<category><![CDATA[Concrete Block]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Floor Plan]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Mantle]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Tile Floors]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[Vaulted Ceilings]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2360</guid>
		<description><![CDATA[1985 Choctaw Trail, Middleburg FL 32068 (Middleburg) Wholesale Price: $62,500 Beds: 3 Bath (s): 2 Sq. Footage: 1258 Estimated Rehab: $12,000 After Repair Value $105,000 Market Rent: $1000 Great 3 bedroom 2 bath home on attractive lot. Great floor plan with vaulted ceilings and tile floors features a brick fireplace with mantle. Also has two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/05/Cho-008-533x400.jpg" alt="" title="Cho 008" width="588" height="400" class="alignnone size-large wp-image-2369" /><br />
<strong>1985 Choctaw Trail, Middleburg FL 32068 (Middleburg)</strong></p>
<p>Wholesale Price: $62,500<br />
Beds: 3<br />
Bath (s): 2<br />
Sq. Footage: 1258<br />
Estimated Rehab: $12,000<br />
After Repair Value $105,000<br />
Market Rent: $1000</p>
<p>Great 3 bedroom 2 bath home on attractive lot. Great floor plan with vaulted ceilings and tile floors features a brick fireplace with mantle.  Also has two car garage.  This property is practically move in ready and will not last long!</p>
<p><strong>CALL NOW @ (904) 385-0789</strong> for access.</p>
<p><strong>VIEWING INSTRUCTIONS:</strong> VACANT – property is on lockbox; please call us to schedule a walk through.<br />
<strong>TERMS:</strong> CASH, Hard Money<br />
<strong>SALE TYPE:</strong> Purchase<br />
<strong>IMPORTANT INFORMATION: </strong>1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1985+Choctaw+Trail,+Middleburg+FL+32068&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=44.47475,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=1985+Choctaw+Trail,+Middleburg,+Florida+32068&amp;t=h&amp;z=14&amp;ll=30.093271,-81.804624&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=1985+Choctaw+Trail,+Middleburg+FL+32068&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=44.47475,114.169922&amp;ie=UTF8&amp;hq=&amp;hnear=1985+Choctaw+Trail,+Middleburg,+Florida+32068&amp;t=h&amp;z=14&amp;ll=30.093271,-81.804624" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<h3  class="related_post_title">Visitors who read this post also read:</h3><ul class="related_post"><li><a href="http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/" title="All Brick Off The Lake In Cedar Hills(((SOLD)))">All Brick Off The Lake In Cedar Hills(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2259/investor-landlord-steal/" title="Investor Landlord Steal In Murray Hill(((SOLD)))">Investor Landlord Steal In Murray Hill(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2196/4433-st-johns-ave-fl-32210/" title="Great Investment For Cash Flow Jacksonville,FL(((SOLD)))">Great Investment For Cash Flow Jacksonville,FL(((SOLD)))</a></li><li><a href="http://www.jacksonvillerealestatesource.com/blog/2706/31-cb-investment-property/" title="3/1 CBS Investment Property(((SOLD)))">3/1 CBS Investment Property(((SOLD)))</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.jacksonvillerealestatesource.com/blog/2360/new-investment-property-in-middleburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Brick Off The Lake In Cedar Hills(((SOLD)))</title>
		<link>http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/</link>
		<comments>http://www.jacksonvillerealestatesource.com/blog/2231/all-brick-off-the-lake-in-cedar-hills/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[3/2]]></category>
		<category><![CDATA[Assignment Of Contract]]></category>
		<category><![CDATA[Bargain Property]]></category>
		<category><![CDATA[Beds]]></category>
		<category><![CDATA[Brick]]></category>
		<category><![CDATA[Cash Cow]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Cash Flow Property]]></category>
		<category><![CDATA[Cb]]></category>
		<category><![CDATA[Cedar Hills]]></category>
		<category><![CDATA[Cheap House]]></category>
		<category><![CDATA[Contract Purchase]]></category>
		<category><![CDATA[Cosmetic Repair]]></category>
		<category><![CDATA[Dirt Cheap]]></category>
		<category><![CDATA[Family Home]]></category>
		<category><![CDATA[Great Deals]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Investment Deal]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jacksonville Fl]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Sq Footage]]></category>
		<category><![CDATA[Subdivision Property]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type Assignment]]></category>
		<category><![CDATA[Vacant Property]]></category>
		<category><![CDATA[West Side]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Wholesale Deals]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.jacksonvillerealestatesource.com/blog/?p=2231</guid>
		<description><![CDATA[7117 Blache Ct. Jacksonville, FL 32210 (Cedar Hills) Wholesale Price: $47,000 Beds: 3 Bath (s): 2 Sq. Footage: 1,791 Estimated Rehab: $20,000 After Repair Value: $99,000 Market Rent: $950 This is a great 3BD/2BA all brick w/ attached garage off the lake. This will not last long!!! CALL NOW for access. VIEWING INSTRUCTIONS: VACANT – [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jacksonvillerealestatesource.com/blog/wp-content/uploads/2011/04/Blache-007-300x225.jpg" alt="" title="Blache 007" width="588" height="400" class="alignnone size-medium wp-image-2239" /><br />
<strong>7117 Blache Ct. Jacksonville, FL 32210 (Cedar Hills)</strong></p>
<p><strong>Wholesale Price:</strong> $47,000</p>
<p><strong>Beds:</strong> 3</p>
<p><strong>Bath</strong> (s): 2</p>
<p><strong>Sq. Footage:</strong> 1,791</p>
<p><strong>Estimated Rehab:</strong> $20,000</p>
<p><strong>After Repair Value: </strong>$99,000</p>
<p><strong>Market Rent:</strong> $950<br />
This is a great 3BD/2BA all brick w/ attached garage off the lake. This will not last long!!! <strong>CALL NOW</strong> for access.</p>
<p><strong>VIEWING INSTRUCTIONS: VACANT</strong> – property is on lockbox; please call us to schedule a walk through.</p>
<p><strong>TERMS: </strong>CASH, Hard Money</p>
<p><strong>SALE TYPE: </strong>Assignment of contract</p>
<p><strong>IMPORTANT INFORMATION:</strong> 1. Buyer deposit due at the signing of the Assignment contract. Purchase price due at settlement.</p>
<p><strong><a href='http://www.youtube.com/watch?v=fQmIsYBXliM' >WATCH VIDEO OF BLACHE CT. HERE</a></strong></p>
